Membership Dues
Independent Sector’s community of members consists of different types of individuals and organizations of varying sizes, structures, and missions – all working to make our nation a healthy and equitable society where everyone can thrive.
We invite you to join us. Click a category to learn more about a membership type and annual dues. To join Independent Sector, contact our Membership Team at membership@independentsector.org or at (202) 467-6161.
Membership Types
Public charities, nonprofits, and operating foundations are defined as tax exempt organizations that aren’t primary, corporate, or community foundations.
To make membership affordable for organizations of every size, annual dues for this membership category are based on the size of your organization’s payroll.
Payroll Range | Dues |
$0 – $179,999 | $150 |
$180,000 – $279,999 | $500 |
$280,000 – $379,999 | $750 |
$380,000 – $459,999 | $1,000 |
$460,000 – $559,999 | $1,250 |
$560,000 – $719,999 | $1,500 |
$720,000 – $919,999 | $2,000 |
$920,000 – $1,119,999 | $2,500 |
$1,120,000 – $1,479,999 | $3,000 |
$1,480,000 – $1,839,999 | $4,000 |
$1,840,000 – $2,199,999 | $5,000 |
$2,200,000 – $2,559,999 | $6,000 |
$2,560,000 – $2,999,999 | $7,000 |
$3,000,000 – $3,999,999 | $8,000 |
$4,000,000 – $4,499,999 | $9,000 |
$4,500,000 – $4,999,999 | $10,000 |
$5,000,000 – $5,999,999 | $11,000 |
$6,000,000 – $17,999,999 | $12,500 |
$18,000,000 – $35,999,999 | $15,000 |
$36,000,000 or more | $17,500 |
Private and Community Foundations are defined as 501(c)(3) organizations that make grants for charitable purposes.
To make membership affordable for organizations of every size, annual dues for this membership category are based on the size of your organization’s grantmaking budget.
Grantmaking Range | Dues |
$0 – $359,999 | $150 |
$360,000 – $559,999 | $500 |
$560,000 – $759,999 | $750 |
$760,000 – $919,999 | $1,000 |
$920,000 – $1,119,999 | $1,250 |
$1,120,000 – $1,439,999 | $1,500 |
$1,140,000 – $1,839,999 | $2,000 |
$1,840,000 – $2,239,999 | $2,500 |
$2,240,000 – $2,959,999 | $3,000 |
$2,960,000 – $3,679,999 | $4,000 |
$3,680,000 – $4,399,999 | $5,000 |
$4,400,000 – $5,119,999 | $6,000 |
$5,120,000 – $5,999,999 | $7,000 |
$6,000,000 – $7,999,999 | $8,000 |
$8,000,000 – $9,499,999 | $9,000 |
$9,500,000 – $9,999,999 | $10,000 |
$10,000,000 – $11,999,999 | $11,000 |
$12,000,000 – $35,999,999 | $12,500 |
$36,000,000 – $71,999,999 | $15,000 |
$72,000,000 or more | $17,500 |
Corporate Philanthropy Programs are defined as private foundations whose assets are derived primarily from the contributions of a for-profit organization or grantmaking.
To make membership affordable for organizations of every size, annual dues for this membership category are based on the size of your program’s grantmaking budget.
Grantmaking Range | Dues |
$0 – $359,999 | $150 |
$360,000 – $559,999 | $500 |
$560,000 – $759,999 | $750 |
$760,000 – $919,999 | $1,000 |
$920,000 – $1,119,999 | $1,250 |
$1,120,000 – $1,439,999 | $1,500 |
$1,140,000 – $1,839,999 | $2,000 |
$1,840,000 – $2,239,999 | $2,500 |
$2,240,000 – $2,959,999 | $3,000 |
$2,960,000 – $3,679,999 | $4,000 |
$3,680,000 – $4,399,999 | $5,000 |
$4,400,000 – $5,119,999 | $6,000 |
$5,120,000 – $5,999,999 | $7,000 |
$6,000,000 – $7,999,999 | $8,000 |
$8,000,000 – $9,499,999 | $9,000 |
$9,500,000 – $9,999,999 | $10,000 |
$10,000,000 – $11,999,999 | $11,000 |
$12,000,000 – $35,999,999 | $12,500 |
$36,000,000 – $71,999,999 | $15,000 |
$72,000,000 or more | $17,500 |
Global Partners are non-governmental organizations, based outside the United States and without U.S. operations, that share Independent Sector’s commitment to helping create thriving communities everywhere. Staff of Global Partners enjoy the same benefits as members of the IS coalition headquartered in the United States.
By exchanging ideas and resources with leaders of American charities and foundations, Global Partners strengthen their work and that of U.S. organizations.
To make membership affordable for organizations of every size, annual dues for this membership category are based on the size of your organization’s total operating budget.
Operating Budget | Dues |
$0 – $1,199,999 | $150 |
$2,000,000 – $3,999,999 | $500 |
$4,000,000 – $9,999,999 | $1,000 |
$10,000,000 – $14,999,999 | $2,000 |
$15,000,000 – $24,999,999 | $4,250 |
$25,000,000 – $49,999,999 | $5,000 |
$50,000,000+ | $10,000 |
Business Associates are for-profit companies working in the nonprofit arena that recognize how they can benefit from IS’s expertise on developments affecting nonprofits, foundations, and corporate giving programs and form greater visibility with those organizations.
Not only do business associates – including law firms, accounting firms, and consulting companies – stay current in areas such as legislation, regulation, and media coverage, they also get unique visibility among IS’s member organizations.
As an IS Business Associate, you will find many opportunities to demonstrate your commitment to the nonprofit community. We connect our business associates to the best thinking and best people in the nation’s nonprofit organizations.
For Business Associates, annual dues are based on the number of professional staff devoted to your firm’s nonprofit practice.
Staff Members | Dues |
1-4 | $500 |
5-9 | $1,000 |
10-49 | $2,500 |
50+ | $5,000 |
Independent Sector enjoys close ties with member institutions from across the academic world, and in particular, research and teaching centers in nonprofit management and related programs.
For university academic centers, dues are based upon the administrative payroll of the joining center, rather than on that of the university as a whole.
Students of member Academic Centers are eligible to join Independent Sector as full members at a discounted rate of just $10.
To make membership affordable for organizations of every size, annual dues for this membership category are based on the size of your organization’s payroll.
Payroll Range | Dues |
$0 – $179,999 | $150 |
$180,000 – $279,999 | $500 |
$280,000 – $379,999 | $750 |
$380,000 – $459,999 | $1,000 |
$460,000 – $559,999 | $1,250 |
$560,000 – $719,999 | $1,500 |
$720,000 – $919,999 | $2,000 |
$920,000 – $1,119,999 | $2,500 |
$1,120,000 – $1,479,999 | $3,000 |
$1,480,000 – $1,839,999 | $4,000 |
$1,840,000 – $2,199,999 | $5,000 |
$2,200,000 – $2,559,999 | $6,000 |
$2,560,000 – $2,999,999 | $7,000 |
$3,000,000 – $3,999,999 | $8,000 |
$4,000,000 – $4,499,999 | $9,000 |
$4,500,000 – $4,999,999 | $10,000 |
$5,000,000 – $5,999,999 | $11,000 |
$6,000,000 – $17,999,999 | $12,500 |
$18,000,000 – $35,999,999 | $15,000 |
$36,000,000 or more | $17,500 |
Associates are people committed to preserving and strengthening the great American traditions of giving and volunteering, nonprofit initiative, and citizen action. This program provides a means for individuals dedicated to the vision and mission of Independent Sector to support and participate in our work.
Individuals eligible for Associate status may be unaffiliated with an organization, or they may be affiliated with an organization that is already an Independent Sector member or with an organization that is not eligible for full membership. They can contribute to IS at one of four annual donor levels.
Level | Contribution |
Associate | $1,000 |
Silver Associate | $2,000 |
Gold Associate | $3,000 |
Platinum Associate | $3,000+ |
This membership type is offered at a flat rate of $150 to all separate affiliates or chapters of a national organization or headquarters that is a current member of Independent Sector. With an affiliate membership, you will receive all the benefits of belonging to the Independent Sector community at a significant discount.